Unique Magic Items
Jump to navigation
Jump to search
Unique magic items will drop on specific NPCs and are not a part of the regular magic item generator.
NOTE: Item's are currently being added and this list will be modified. This list is evolving and cannot be expected to be static.
Updated 10/10/2023
Item | Attributes | Monster Carried On | Base Difficulty | Drop Odds | Comment |
---|---|---|---|---|---|
Rotting Flesh Armor | + 10 armor | Zombie | 21 | 1 in 200 | N/A |
Severed Zombie Limb | + 3 armor | Zombie | 21 | 1 in 200 | N/A |
Gravesworn Armor | + 15 damage | Skeleton | 32 | 1 in 200 | N/A |
Skeletal Hatchet | + 5 damage | Skeleton | 32 | 1 in 200 | N/A |
Elemental Warden Armor | + 25 armor | Earth Elemental | 54 | 1 in 200 | N/A |
Earth Elemental Weapon | + 8 damage | Earth Elemental | 54 | 1 in 200 | periodic earth damage |
Cyclopean Armor | + 30 armor | Cyclops | 75 | 1 in 200 | N/A |
Colossal Cleaver | + 10 damage | Cyclops | 75 | 1 in 200 | potential colossal hit |
Stormforged Armor | + 35 armor | Air Elemental | 81 | 1 in 200 | N/A |
Air Elemental Weapon | + 12 damage | Air Elemental | 81 | 1 in 200 | periodic wind damage |
Stormcaller's Mantle | + 35 armor | Air Elemental | 81 | 1 in 200 | N/A |
Mage Armor | + 35 armor | Evilmage | 81 | 1 in 200 | N/A |
Arcane Archivist Robe | N/A | Evilmage | 81 | 1 in 200 | You sense great magic |
Ironclad Armor | + 35 armor | Ogre Lord | 85 | 1 in 200 | N/A |
Bone Mauler | + 12 damage | Ogre Lord | 85 | 1 in 200 | periodic crushing blow |
Serpentine Armor | + 35 armor | Silver Serpent | 85 | 1 in 200 | N/A |
Serpent's Kiss | + 12 damage | Silver Serpent | 85 | 1 in 200 | low poison with no charges |
Permafrost Armguards | + 35 armor | Artcic Ogre | 85 | 1 in 200 | some fire damage reduction |
Frostforged Warblade | + 12 damage | Artcic Ogre | 85 | 1 in 200 | periodic frost damage |
Ranger Armor | + 35 armor | Reaper | 86 | 1 in 200 | N/A |
Eldertree Armor | + 35 armor | Reaper | 86 | 1 in 200 | N/A |
Serpentlord's Armor | + 35 armor | Ophidian Warrior | 89 | 1 in 200 | N/A |
Hydracoil Reaper | + 12 damage | Ophidian Warrior | 89 | 1 in 200 | occasional bleeding damage |
Mirror Armor | + 40 armor | Dreadlord | 90 | 1 in 200 | N/A |
Shadow Long | + 13 damage | Dreadlord | 90 | 1 in 200 | periodic shadow damage |
Phylactery Chestplate | + 40 armor | Lich | 93 | 1 in 200 | N/A |
Lich's Robe | + 40 armor | Lich | 93 | 1 in 200 | N/A |
Daemon Bone Armor | + 40 armor | Daemon | 94 | 1 in 200 | N/A |
Abyssal Mace | + 13 damage | Daemon | 94 | 1 in 200 | periodic abyssal damage |
Daemon Knight Bone Armor | + 40 armor | Daemon Knight | 94 | 1 in 200 | N/A |
Daemon's Long Sword | + 13 damage | Daemon Knight | 94 | 1 in 200 | occasional hit for bonus damage |
Abyssal Frost Armor | + 40 armor | Icefiend | 94 | 1 in 200 | N/A |
Daemon's Frostbite Greaves | + 40 armor | Icefiend | 94 | 1 in 200 | N/A |
Gazer's Eyeplate | + 40 armor | Elder Gazer | 95 | 1 in 200 | meditate in any armor |
Tentacle Embraced Robes | N/A | Elder Gazer | 95 | 1 in 200 | meditation increase |
Venom Queen Carpace | + 40 armor | Terathan Matriarch | 96 | 1 in 200 | N/A |
Broodmother's Embrace | + 13 damage | Terathan Matriarch | 96 | 1 in 200 | this feels very ominous |
Tarantulite Armor | + 40 armor | Terathan Avenger | 97 | 1 in 200 | N/A |
Terathan Spear | + 13 damage | Terathan Avenger | 97 | 1 in 200 | extra damage to terathans |
Aegis Of Titan Armor | + 40 armor | Titan | 98 | 1 in 200 | N/A |
Giant's Gauntlets | + 40 armor | Titan | 98 | 1 in 200 | gives you strength |
Bloodwell Armor | + 40 armor | Blood Elemental | 98 | 1 in 200 | N/A |
Bloodseers Helmet | + 40 armor | Blood Elemental | 98 | 1 in 200 | increases your health regen |
Hemoglaive | + 13 damage | Blood Elemental | 98 | 1 in 200 | drain blood form target (beware negative debuffs) |
Coilweaver's Armor | + 40 armor | Ophidian Queen | 98 | 1 in 200 | N/A |
Hydracoil Warstaff | + 13 damage | Ophidian Queen | 98 | 1 in 200 | N/A |
Venomshroud Armor | + 40 armor | Dread Spider | 100 | 1 in 200 | some resistance to poison |
Dreadweave Cloak | N/A | Dread Spider | 100 | 1 in 200 | high chance to hide without skill |
Evil Armor | + 45 armor | Lich Lord | 109 | 1 in 200 | N/A |
Deathknell Axe | + 15 damage | Lich Lord | 109 | 1 in 200 | bonus undead damage |
Snowbound Armor | + 45 armor | Wyrm White | 111 | 1 in 200 | N/A |
Arctic Bow | + 15 damage | Wyrm White | 111 | 1 in 200 | periodic cold damage |
Plaguebearer's Raiment | + 45 armor | Elem Poison | 113 | 1 in 200 | some resistance to poison |
Noxious Mist Cloak | N/A | Elem Poison | 113 | 1 in 200 | some resistance to poison |
Crimson Armor | + 50 armor | Dreadlord Captain | 114 | 1 in 200 | N/A |
Vortex Bow | + 17 damage | Dreadlord Captain | 114 | 1 in 200 | contains a trapped energy vortex |
Satanic Bone Armor | + 50 armor | Balron | 116 | 1 in 200 | N/A |
Pandemonium Armor | + 50 armor | Balron | 116 | 1 in 200 | N/A |
Moltensteel Axe | + 17 damage | Balron | 116 | 1 in 200 | periodic molten damage |
Phoenix Armor | + 50 armor | Phoenix | 118 | 1 in 200 | N/A |
Phoenixborn Raiment | N/A | Phoenix | 118 | 1 in 200 | resurrection chance (destroys item) |
Phoenix Feather Cloak | N/A | Phoenix | 118 | 1 in 200 | resurrection chance (destroys item) |
Mage Armor | + 50 armor | Evil Magelord | 119 | 1 in 200 | N/A |
Eldritch Veil Robe | N/A | Evil Magelord | 119 | 1 in 200 | spell damage bonus |
Fire Armor | + 50 armor | Red Dragon | 119 | 1 in 200 | less damage from dragonkin |
Draconian Shield | + 50 armor | Red Dragon | 119 | 1 in 200 | N/A |
Fire Armor | + 50 armor | Green Dragon | 119 | 1 in 200 | less damage from dragonkin |
Draconian Shield | + 50 armor | Green Dragon | 119 | 1 in 200 | N/A |
Eternal Ice Armor | + 55 armor | Ice Wyrm | 130 | 1 in 200 | N/A |
Frozen Bow | + 18 damge | Ice Wyrm | 130 | 1 in 200 | periodic frozen damage |
Blighted Plagueplate Chest | + 55 armor | Rotting Corpse | 135 | 1 in 200 | occasionally poison attacker |
Plague Doctor Shroud | N/A | Rotting Corpse | 135 | 1 in 200 | you know this is useful, but not yet how |
Rotting Corpses Ring | N/A | Rotting Corpse | 135 | 1 in 200 | the most repulsive yet intriguing rings you've seen before |
Wyrmforged Armor | + 60 armor | Ancient Wyrm | 140 | 1 in 200 | N/A |
Flameforged Warspear | + 20 damage | Ancient Wyrm | 140 | 1 in 200 | periodic flame damage |
Emberweave Robe | N/A | Ancient Wyrm | 140 | 1 in 200 | increase your fire spell damage |
Champion's Valor Armor | + 60 armor | Shadow Wyrm | 140 | 1 in 200 | strongest armor in the game |
Umbral Warhammer | + 20 damage | Shadow Wyrm | 140 | 1 in 200 | you feel a shadowy apparition is watching you |
Excalibur | + 20 damage | Shadow Wyrm | 140 | 1 in 200 | extra damage to dragons |
Bone Armor Of The Undying | + 65 armor | Ancient Lich | 152 | 1 in 200 | health regeneration |
Ancient Lich's Raiment Shroud | N/A | Ancient Lich | 152 | 1 in 200 | you are not certain |
Grimoire Of The Lich | N/A | Ancient Lich | 152 | 1 in 200 | bonus magery |
Extended Information
- Ranger Skills = Archery, Tactics, Hiding, and Stealth
- Mage Skills = Magery, Magic Resistance, Evaluating Intelligence, Meditation, and Inscription
- Combat Skills = Swordsmanship, Macefighting, Fencing, Tactics, and Parrying
NOTE: When +Armor is indicated it is a calculation of the armor value you would receive with a full set. For example Platemail Armor is listed with 40 armor. This means you get 40 armor total with 5 pieces of platemail.